
At A Glance
Next Steps
Student Information Systems (SIS)
Student Information Systems (SIS) are a key transactional and operational system for education agencies and a primary source of data for education data warehouses and Longitudinal Data Systems. eScholar® is partnering with and has been certified to work with a number of leading commercial and agency developed SIS. You should check with eScholar Sales if a SIS you are using is not listed below.
| Vendor | Product Name |
| Century Consultants Ltd | Star_Student* |
| Star_Base School Suite | |
| ClassLink Inc. | ClassMate* |
| CrossPointe, LLC | CrossPointe |
| Filemaker | Keystone |
| Infinite Campus, Inc. | Infinite Campus* |
| Computer Resources, LLC | MMS Student Information System |
| NCWISE | NCWISE |
| Tyler Technologies, Inc | Schoolmaster Student Information System |
| GA Department of Education | OSIRIS |
| Pearson Education, Inc. | SASI* |
| PowerSchool Premier* | |
| Chancery SMS | |
| WinSchool /MacSchool | |
| PowerSchool Pro* | |
| Rediker Software, Inc. | Rediker Administrators Plus* |
| SchoolMAX Education Systems Division | SchoolMAX |
| STI | STI |
| Nassau BOCES | SCHOOLWARE |
| Sungard | eSchoolPlus* |
| FITS, LLC | STAR (Student Tracking Attendance Reporting)* |
| K12 Systems, Inc. | Sapphire Student Information System* |
| MIG | SIRS/SchoolLogic* |
| ProSoft Technologies, Inc. | ProSoft Windows SIS* |
| Skyward, Inc. | Skyward School Administration Software* |
| Weidenhammer Systems | CIMS |
*Certified with eScholar Complete Data Warehouse®




